# 3 Jared Yoshino |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2017 | at Cleary | 21-3 | * | * | 4 | 6 | 10 | 5 | .800 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 06, 2017 | at SCAD-Savannah | 14-13 | * | * | 4 | 4 | 8 | 9 | .571 | 6 | .429 | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Mar 09, 2017 | at Point | 13-9 | * | * | 8 | 1 | 9 | 14 | .571 | 13 | .679 | 1 | 1 | 0 | 8 | 2 | 0 | 0-0 | 0-0.0 |
Mar 11, 2017 | at Reinhardt | 9-4 | * | * | 2 | 2 | 4 | 6 | .529 | 3 | .647 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2017 | at Madonna | 19-1 | * | * | 2 | 1 | 3 | 4 | .526 | 2 | .632 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 22, 2017 | CONCORDIA (MICH.) | 19-4 | * | * | 4 | 4 | 8 | 5 | .558 | 4 | .651 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0-0.0 |
Mar 29, 2017 | at Indiana Tech | 7-14 | * | * | 1 | 1 | 2 | 4 | .532 | 1 | .617 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 2-1.5 |
Apr 01, 2017 | at Lawrence Tech | 11-17 | * | * | 1 | 1 | 2 | 4 | .510 | 3 | .627 | 0 | 1 | 0 | 2 | 6 | 1 | 0-0 | 0-0.0 |
Apr 05, 2017 | SIENA HEIGHTS | 10-9 | * | * | 3 | 1 | 4 | 7 | .500 | 5 | .638 | 1 | 0 | 0 | 7 | 4 | 1 | 0-0 | 0-0.0 |
Apr 08, 2017 | AQUINAS | 10-7 | * | * | 3 | 0 | 3 | 9 | .478 | 5 | .627 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
Apr 12, 2017 | at Michigan-Dearborn | 12-10 | * | * | 6 | 2 | 8 | 9 | .500 | 7 | .645 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2017 | SUNY DELHI | 13-6 | * | * | 4 | 2 | 6 | 7 | .506 | 7 | .675 | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | 0-0.0 |
Apr 19, 2017 | at Lawrence Tech | 18-11 | * | * | 5 | 1 | 6 | 8 | .516 | 7 | .692 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 |
Apr 22, 2017 | AQUINAS | 13-6 | * | 4 | 3 | 7 | 10 | .505 | 6 | .683 | 1 | 0 | 0 | 7 | 3 | 1 | 0-0 | 0-0.0 | |
May 03, 2017 | vs Indiana Tech | 12-13 | * | 3 | 2 | 5 | 8 | .495 | 3 | .661 | 0 | 1 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 | |
Totals | 201-127 | 15 | 13 | 54 | 31 | 85 | 109 | .495 | 72 | .661 | 5 | 4 | 0 | 69 | 26 | 9 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 15 Shots per game: 7.27 Goals per game: 3.60 Assists per game: 2.07 Points per game: 5.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |