# 3 Jared Yoshino  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2017  at Cleary   21-3  10  .800  .000  0-0  0-0.0  
Mar 06, 2017  at SCAD-Savannah   14-13  .571  .429  0-0  0-0.0  
Mar 09, 2017  at Point   13-9  14  .571  13  .679  0-0  0-0.0  
Mar 11, 2017  at Reinhardt   9-4  .529  .647  0-0  0-0.0  
Mar 17, 2017  at Madonna   19-1  .526  .632  0-0  0-0.0  
Mar 22, 2017  CONCORDIA (MICH.)   19-4  .558  .651  0-0  0-0.0  
Mar 29, 2017  at Indiana Tech   7-14  .532  .617  0-0  2-1.5  
Apr 01, 2017  at Lawrence Tech   11-17  .510  .627  0-0  0-0.0  
Apr 05, 2017  SIENA HEIGHTS   10-9  .500  .638  0-0  0-0.0  
Apr 08, 2017  AQUINAS   10-7  .478  .627  0-0  0-0.0  
Apr 12, 2017  at Michigan-Dearborn   12-10  .500  .645  0-0  0-0.0  
Apr 14, 2017  SUNY DELHI   13-6  .506  .675  11  0-0  0-0.0  
Apr 19, 2017  at Lawrence Tech   18-11  .516  .692  0-0  1-0.5  
Apr 22, 2017  AQUINAS   13-6    10  .505  .683  0-0  0-0.0  
May 03, 2017  vs Indiana Tech   12-13    .495  .661  0-0  0-0.0  
Totals     201-127  15  13  54  31  85  109  .495  72  .661  69  26  0-0  3-2.0  

Per-game summary 
Games played: 15
Shots per game: 7.27
Goals per game: 3.60
Assists per game: 2.07
Points per game: 5.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0